Cakes | |
---|---|
Croissant | 1.50 |
Almond Croissant | 1.95 |
Chocolate Croissant | 1.95 |
Spelt Flour Raspberry and Almond Cake | 2.75 |
Apple, Mixed Berry, Rhubarb Crumble | 2.50 |
Raisin/Blueberry Scone | 1.95 |
CHOC Brownie | 2.75 |
Carrot Cake | 2.75 |
Banana bread | 1.95 |
Cookies | 1.20 |
Selection of gluten free cake | 2.75 |
Tea | |
---|---|
Black Tea | 1.50 |
Herb Tea Decaf, Chamomile, Green, Early Grey, Red Fruits & Aronia Berry, Peppermint |
2.00 |
Coffee Small / Large |
||
---|---|---|
Espresso | 1.70 | 2.10 |
Macchiato | 1.80 | 2.20 |
Cappuccino | 2.20 | 2.60 |
Americano | 2.00 | 2.40 |
Flat White | 2.50 | 3.00 |
Cafe Mocha | 2.50 | 3.00 |
Latte | 2.20 | 2.60 |
Hot Chocolate | 2.30 | 2.80 |
© menucosm 2024