Dim Sum priced between €4 - 8 |
||
---|---|---|
Shrimp Har Gow | ||
Pork Sui Mai | ||
Steam Pork Ribs in Black Bean Sauce | ||
Steam Chicken Feet in Black Bean Sauce | ||
Stuffed Bean Curd Rolls | ||
Steamed Chicken Bundles | ||
Creamy Egg Yolk Bun | ||
Steamed BBQ Pork Bun | ||
Steamed Lotus Seed Puree Bun | ||
Baiyun Style Pickled Chicken Feet | ||
Baked BBQ Pork Cake | ||
Egg Custard Tart | ||
Mixed Meat Croquette | ||
Seasame Rice Ball | ||
Pan Fried Turnip Cake | ||
Pan Fried Turnip Cake with XO Sauce | ||
Deep Fried Bean Curd Roll | ||
Steam Chives Dumpling | ||
Chinese Cabbage and Pork Dumpling | ||
Celery and Pork Dumpling | ||
Fish Ball, Pork Skin, Turnip with Curry Sauce | ||
Pan Fried Cuttlefish Cake | ||
Shrimp Rice Rolls | ||
BBQ Pork Rice Rolls | ||
Beef Rice Rolls | ||
Dried Shrimp Rice Rolls | ||
Plain Rice Rolls | ||
Steamed Mixed Meat Roll | ||
Deep Fried Seaweed Roll | ||
Whelk with Curry Sauce | ||
Steamed Chao Zhou Dumpling | ||
Sweet Ginger Vinger Pork Feet | ||
Congee with Shredded Chicken small / large |
6.80 | 12.80 |
Congee with Pork and Preserved Egg small / large |
6.80 | 12.80 |
Congee with Fish small / large |
7.80 | 13.80 |
© menucosm 2024