Starters | |
---|---|
Captain Jacks Seafood Chowder | 3.00 |
Soup Of The Day | 3.00 |
Mini Corn On The Cob | 3.00 |
Blackbeard’s Steamed Mussels In Cream & Garlic Sauce | 3.00 |
Mains | |
---|---|
Long John Silvers Fish & Chips | 6.00 |
Oar House Grilled Fish With Veg & Mash | 6.00 |
Tagliatelle Tomato Base | 4.00 |
Breaded Chicken Fillet With Home Cut Chips | 6.00 |
Drinks And Desserts | |
---|---|
Milk | 2.00 |
Fruit Smoothie | 2.00 |
Apple or Orange Fruit Juice | 2.00 |
Blackcurrant or Orange Cordial | 2.00 |
Chocolate Brownie with Ice Cream | 3.50 |
Apple and Berry Crumble | 3.50 |
Scoop of Ice Cream or Frozen Yoghurt | 1.50 |
© menucosm 2024