Coffee | ||
---|---|---|
Espresso | 2.20 | 2.40 |
Macchiato | 2.40 | 2.60 |
Americano | 2.90 | 3.30 |
Latte | 3.20 | 3.60 |
Flat White | 3.20 | 3.60 |
Capuccino | 3.20 | 3.60 |
Chai Latte | 3.20 | 3.60 |
Mocha | 3.40 | 3.80 |
Hot Chocolate | 3.20 | 3.60 |
Syrup Hazelnut / Caramel / Vanilla |
0.60 | |
Extra Shot | 0.80 |
Tea | |
---|---|
Much of Tea | 2.00 |
Pot of Tea for One | 2.50 |
Pot of Tea for Two | 4.00 |
Herbal Tea | 2.20 |
Drinks | |
---|---|
Freshly Squeezed Orange Juice | 3.00 |
Cans | 1.75 |
Bottles | 2.25 |
Bottled Water | 1.75 |
Smoothies | |
---|---|
Vita Berry | 4.00 |
Mango Mania | 4.00 |
Strawberry Surprise | 4.00 |
© menucosm 2024