Coffees & Teas | ||
---|---|---|
Espresso | 1.90 | |
Double Espresso | 3.50 | |
Cappuccino | 2.65 | 2.90 |
Mocha | 2.95 | |
Cafe Latte | 2.90 | |
Americano | 2.10 | |
Filter Coffee | 1.80 | |
Hot Chocolate | 2.90 | |
Tea | 1.80 | |
Green Tea | 2.00 | |
Organic Earl Grey Tea | 2.00 | |
Herbal Tea Selection Camomile, Cranberry & Raspberry, Peppermint, Rose Hip, Aniseed & Fennel, Apple & Giner, Robios |
2.00 |
Cold Drinks & Juices | |
---|---|
Milk | 1.30 |
San Pellegrino/Panna | 3.00 |
Coke, Diet Coke, Fanta, 7-Up | 2.25 |
Juices Orange, Apple, Cranberry |
2.45 |
Beer 33cl bottle |
|
---|---|
“Nastro Azzurro” Peroni Italian Beer | 4.95 |
Tsingtao Chinese Beer | 4.95 |
Moosehead Canadian Beer | 4.95 |
Paulaner 50cl (non-alcoholic) | 4.95 |
O'Hara Irish Pale Ale | 5.50 |
O'Hara Irish Stout | 5.50 |
Cider 50cl bottle |
|
---|---|
Rekorderlig Swedish Cider Pear | 5.95 |
Rekorderlig Swedish Cider Strawberry & Lime | 5.95 |
© menucosm 2024