Beer | |
---|---|
Peroni Nastro Azzuro (ABV 5.7%) A crip refreshing taste; on the Milano menu since 1995 |
5.25 |
Green's Pilsner (ABV 4.5%) |
5.25 |
Peroni Gran Risvera (ABV 6.6%) Full-bodied with malty flavour |
5.95 |
Soft Drinks | ||
---|---|---|
Coca-Cola/Diet Coke/Coke Zero | 3.35 | |
Fanta/Sprite | 3.35 | |
San Pellegrino Limonata | 3.45 | |
Belvoir Ginger Beer | 4.35 | |
Belvoir Raspberry Lemonade | 4.35 | |
Belvoir Elderflower Pressé | 4.35 | |
Appletiser | 3.35 | |
Appletiser & Pomegranite | 3.35 | |
Apple Juice | 3.35 | |
Orange Juice | 3.35 | |
Tomato Juice | 3.25 | |
Milk | 1.85 | |
Acqua Panna Mineral Water | 3.55 | 5.45 |
San Pellegrino Mineral Water | 3.55 | 5.45 |
© menucosm 2024