Coffees | |
---|---|
Americano | 2.95 |
Espresso | 2.95 |
Double Espresso | 3.45 |
Cappuccino | 3.45 |
Teas | |
---|---|
Regular | 2.75 |
Green Tea | 2.95 |
Ginger and Honey | 2.95 |
Peppermint | 2.95 |
Chocolate | |
---|---|
Hot Chocolate | 3.45 |
Dessert Wine | |
---|---|
Paul Clover Weisser Riesling | 6.00 |
Liquer Coffees €6.95 |
|
---|---|
Irish Coffee | |
French Coffee | |
Bailey's Coffee | |
Calypso Coffee |
Spirits | |
---|---|
Cork Dry Gin | 4.95 |
Smirnoff Vodka | 4.95 |
Bacardi Rum | 4.95 |
Bushmills | 5.75 |
Jameson | 5.45 |
Teachers | 5.45 |
Hennessy | 5.95 |
Liquers | |
---|---|
Sambucca | 5.50 |
Tia Maria | 5.50 |
Baileys | 5.50 |
Baby Mixers | 1.95 |
Soft Drinks | |
---|---|
7up, Coke, Fanta | 2.95 |
Apple Juice | 2.95 |
Orange Juice | 2.95 |
Glass of Milk | 1.95 |
Beers | |
---|---|
Cobra (33cl) | 5.50 |
Non-Alcoholic (33cl) | 4.95 |
Heineken (33cl) | 5.50 |
Miller (33cl) | 5.50 |
Budweiser (33cl) | 5.50 |
Guinness Draught Can (50cl) | 6.50 |
Water | |
---|---|
Sparkling (75cl) | 4.50 |
Still (75cl) | 4.50 |
© menucosm 2024