Desserts | |
---|---|
Crème Brûlée à la Cassonade | 5.50 |
Chocolate and Raspberry Fondant | 5.50 |
Apple and Pear Tarte Tatin | 5.50 |
Fresh Fruit of the Day | 5.50 |
Selection of Ice Creams or Sorbet | 5.50 |
French Cheese Selection | 6.95 |
Coffee / Tea | |
---|---|
Freshly Ground Coffee | 2.35 |
Espresso | 2.20 |
Macchiato / Double Espresso | 2.90 |
Cappuccino / Latte / Hot Chocolate | 2.50 |
Irish Breakfast Tea | 2.20 |
Earl Grey Tea / Green Tea | 2.30 |
Peppermint/Camomile Infusion | 2.30 |
Soft Drinks | |
---|---|
40 Wines by the Glass Please ask |
|
Champagne / Crémant / Prosecco Please ask |
|
Coca Cola / Coke Zero | 2.50 |
Club Orange / 7UP | 2.50 |
Ginger Ale / Tonic Water / Soda Water | 2.50 |
Orange / Apple / Cranberry Juice | 2.50 |
Perrier Sparkling Mineral Water (33cl) | 2.75 |
Vittel Still / Pellegrino Sparkling Water (50cl) | 3.75 |
Badoit Sparkling Mineral Water (75cl) | 4.50 |
Evian Still Mineral Water (75cl) | 4.50 |
Krombacher Pils / Guinness (33cl) | 4.95 |
© menucosm 2024